|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| serwer.local.pl - 0 | 220 | 220 | 0 | 0 | 20 | 0 |
| serwer.local.pl - 0 | 220 | 220 | 0 | 2 | 80 | 0 |
| byd-ru1.idsl.tpnet.pl - 0 | 220 | 220 | 10 | 451 | 1352 | 10 |
| z.byd-ru1.do.byd-r2.tpnet.pl - 2 | 220 | 216 | 10 | 451 | 1312 | 30 |
| 194.204.175.93 - 84 | 220 | 37 | 10 | 377 | 1111 | 90 |
| ge-5-0-0.war-tr4.tpnet.pl - 85 | 220 | 33 | 10 | 406 | 1122 | 40 |
| 217.6.24.165 - 64 | 220 | 80 | 20 | 481 | 1081 | 681 |
| 62.154.32.226 - 0 | 220 | 220 | 40 | 483 | 1342 | 40 |
| so-6-0.hsa2.Hamburg1.Level3.net - 0 | 220 | 220 | 60 | 506 | 1342 | 60 |
| so-5-0-0.mp2.Hamburg1.Level3.net - 0 | 220 | 219 | 60 | 511 | 1292 | 70 |
| as-2-0.bbr2.Dusseldorf1.Level3.net - 0 | 219 | 219 | 60 | 508 | 1352 | 70 |
| ae-11-51.car1.Dusseldorf1.Level3.net - 0 | 219 | 219 | 60 | 518 | 1312 | 60 |
| No response from host - 100 | 219 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir (
[email protected] )
wszedzie avarage 500 i zaczyna sie juz u TPSA a nie Telii tak jakby ktos chcial wine zrzucic na nia