This message was automatically generated by the Ultima Online TraceRoute &
Link Diagnostics program.
This utility is used to test the link between a player's computer and the
Ultima Online game servers in an attempt to determine whether or not the
player will experience any lag or packet loss during their gaming session.
The user's connection was given a rating of extremely poor,
and this e-mail is being sent in order that you may help clarify and/or
rectify the problem. Below is the traceroute information:
Traceroute from as1-22.poleczki.dialup.inetia.pl (195.114.162.22)
to central-ae4.owo.com (159.153.230.40):
Host Name IP Address Hop Ping Avg % Loss
Warszawa-gw-e2-1.inetia.pl 195.114.161.33 2 1248ms 33%
Netia-gw1-fe1-0-0.inetia.pl 195.114.190.33 3 1259ms 13%
Piekna-gw2-atm3-0.inetia.pl 195.114.190.202 4 1370ms 26%
war-i2-atm4-0-14.telia.net 213.248.68.57 5 1339ms 13%
war-i3-pos3-1.telia.net 213.248.68.81 6 1310ms 26%
hbg-b1-pos0-0.telia.net 213.248.68.70 7 1468ms 26%
* Unknown Host * 213.248.68.1 8 1280ms 13%
kbn-bb1-pos2-0-0.telia.net 213.248.64.29 9 1371ms 40%
nyk-bb1-pos0-2.telia.net 213.248.64.10 10 1520ms 40%
nyk-i1-pos0-0.telia.net 213.248.82.14 11 1452ms 19%
abovenet.k.telia.net 213.248.82.158 12 1349ms 26%
* Unknown Host * 0.0.0.0 13
iad1-lga1-oc192.iad1.above.net 208.184.233.65 14 1341ms 13%
core2-iad1-oc48.iad2.above.net 209.249.0.134 15 1272ms 33%
main1-core2-oc12.iad2.above.net 208.185.0.14 16 1538ms 19%
Gig6-0.core2.abn-iad.ea.com 64.124.128.93 17 1426ms 26%
fert02.abn-iad.ea.com 159.153.224.11 18 1476ms 53%
* Unknown Host * 159.153.229.5 19 1544ms 26%
central-ae4.owo.com 159.153.230.40 20 1612ms 26%
=======================================================
No ja to chyba moge zapomniec o grze na SP
Wczoraj widzialem wlake kilku gosci - szczeze mowiac nie widzialem zbyt dokladnie bo za szybko sie przemieszczali