Xanth - a tak na marginesie ja w Koszalinie mam dobre wyjscie, aczkolwiek nie kumam routingu w ogole - sam popatrz:
tracert
www.oracle.com
3 14 ms 16 ms 15 ms szcz-ru1.idsl.tpnet.pl [213.25.2.213]
4 13 ms 13 ms 12 ms z.szcz_ru1.do.szcz-r1.tpnet.pl 213.25.5.229]
5 17 ms 17 ms 16 ms z.szcz_r1.do.gda_r1.tpnet.pl [194.204.175.141]
6 20 ms 21 ms 24 ms z.gda-r1.do.ols-r1.tpnet.pl [194.204.175.233]
7 * 23 ms 23 ms z.ols-r1.do.war-r3.tpnet.pl [194.204.175.237]
8 24 ms 23 ms 23 ms do-war-tr3.tptransit.pl [195.149.232.133]
9 23 ms 23 ms 23 ms So4-3-0.WRSBB1.Warsaw.opentransit.net [193.251.248.21]
10 46 ms 50 ms 45 ms So4-1-0.FFTCR1.Frankfurt.opentransit.net [193.25
1.240.169]
11 46 ms 46 ms 46 ms So1-0-0.FFTCR2.Frankfurt.opentransit.net [193.251.132.90]
12 46 ms 46 ms 45 ms so-5-0.core1.Frankfurt1.Level3.net [212.73.240.185]
13 46 ms 45 ms 46 ms ae-0-55.mp1.Frankfurt1.Level3.net [195.122.136.97]
14 61 ms 62 ms 63 ms as-1-0.bbr1.London2.Level3.net [212.187.128.61]
15 137 ms 136 ms 137 ms as-0-0.bbr2.Washington1.Level3.net [4.68.128.102]
16 163 ms 164 ms 164 ms so-0-0-0.bbr2.Dallas1.Level3.net [64.159.0.137]
17 165 ms 167 ms 166 ms ge-9-2.hsa1.Dallas1.Level3.net [4.68.122.170]
18 172 ms 170 ms 170 ms unknown.Level3.net [64.158.168.6]
19 168 ms 169 ms 170 ms austin1q7-swi-7-rtr-1-v10.oracle.com [141.146.1.1]
20 173 ms 174 ms 172 ms 141.146.3.31
21 172 ms 171 ms 171 ms bigip-otn-portal.oracle.com [141.146.8.66]
Śledzenie zakończone.