Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
r1-ge-6-1.wan.prnynj.cv.net 167.206.253.81 2 14ms
r2-srp13-0.wan.hcvlny.cv.net 167.206.12.116 3 14ms
r2-srp13-0.cr.hcvlny.cv.net 167.206.12.100 4 14ms
r1-srp13-0.in.hcvlny.cv.net 167.206.12.129 5 13ms
500.POS3-3.GW9.NYC1.ALTER.NET 65.206.127.77 6 27ms
0.so-7-0-0.XL1.NYC1.ALTER.NET 152.63.9.26 7 14ms
207.at-1-0-0.XR3.NYC4.ALTER.NET 152.63.28.182 8 27ms
509.ATM7-0.GW12.NYC4.ALTER.NET 152.63.22.73 9 14ms
Telia-gw.customer.ALTER.NET 157.130.5.74 10 14ms
nyk-bb1-pos1-2-0.telia.net 213.248.82.13 11 14ms
kbn-bb1-pos0-2-0.telia.net 213.248.64.9 12 82ms
hbg-bb1-pos0-1-0.telia.net 213.248.64.30 13 96ms
hbg-b1-pos4-0.telia.net 213.248.68.2 14 96ms
war-b1-pos2-0.telia.net 213.248.68.210 15 110ms
war-i2-pos0-1.telia.net 213.248.68.82 16 110ms
netia1.k.telia.net 213.248.68.58 17 123ms
Netia-gw-atm4-1-0.inetia.pl 195.114.190.201 18 110ms
Swietochlowice-gw-atm6-0.inetia.pl 195.114.190.138 19 138ms
Krakow-gw-s1-2.inetia.pl 195.114.190.126 20 124ms
KrakH001MM01.inetia.pl 213.17.135.10 21 137ms
SkawR001MM01.inetia.pl 195.114.181.222 22 179ms
host-a-001.milc.com.pl 213.17.132.1 23 137ms
Nie za super... hmmm chyba wole bez bramki