A tu podsumowanie - zestawienie 2 chartów:
Kod:
+-----------------------------------------+-----------------------------------------------+
| By day: | By moon phase: |
+-----------------------------------------+-----------------------------------------------+
| Light DRG, THF, WAR, DRK, BST, BST, | 0-10 MNK, WAR, BLM, WAR, DRK, BST, WAR, SMN |
| BRD, RNG | 11-20 RDM, SAM, WHM, MNK, BLM |
| Dark BLM, RDM, THF, WAR, MNK, MNK, | 21-30 THF, DRK, THF |
| WHM, BLM, BLM, RDM, NIN | 31-40 BLM, BRD |
| Fire WAR, THF | 41-50 MNK, WHM, RDM |
| Earth WHM, THF, DRK, DRG | 51-60 THF, RNG, DRG, THF, BST |
| Water DRG | 61-70 BLM, RDM, BLM |
| Wind THF, BLM, MNK, WHM, PLD | 71-80 WHM, PLD, NIN |
| Ice RDM, SAM, WHM, MNK, BLM, MNK | 81-90 DRG, MNK, THF, NIN, WAR |
| Lightn. WAR, NIN, SMN | 91-100 no data |
+-----------------------------------------+-----------------------------------------------+
Summary:
+----------------+-------------------+
| By day: | By moon phase: |
+----------------+-------------------+
| Dark: 11 | 0-10%: 8 |
| Light: 8 | 11-20%: 5 |
| Ice: 6 | 51-60%: 6 |
| Wind: 5 | 81-90%: 5 |
| Earth: 4 | 21-30%: 3 |
| Lightn.: 3 | 41-50%: 3 |
| Fire: 2 | 61-70%: 3 |
| Water: 1 | 71-80%: 3 |
| | 31-40%: 2 |
| | 91-100%: no data |
+----------------+-------------------+